

| Model : | XD248 |
| Type : | Bowl Input |
| Applicable Packages : | QFN/MLP (Size: From 1.0x0.6 to 12x12), SOIC, SOT23, SC70, SOT89, SOT223 |
| UPH : | 36K |
| Input : | Bowl Feed |
| Output : | Tape and Reel |
| No. of Test Site : | Maximum 8 |
| Optional Vision System : | 1. Mark & Orientation or PVI, 2. 3D Lead or Bottom Pad or 5S 3. 2D In-Pocket Mark/Orientation |


| Model : | XD208 |
| Type : | Bowl Input |
| Applicable Packages : | QFN/MLP (Size: From 1.0x0.6 to 12x12), SOIC, SOT23, SC70, SOT89, SOT223 |
| UPH : | 36K |
| Input : | Bowl Feed |
| Output : | Tape and Reel |
| No. of Test Site : | 4 |
| Optional Vision System : | 1. Mark & Orientation or PVI, 2. 3D Lead or Bottom Pad or 5S 3. 2D In-Pocket Mark/Orientation |