Tank Capacity | ||||||||||||||||||||||
1000 to 500 000 litres Note: This capacity is based on standard industry design, however larger capacity tank is available based on our evaluation of installation site conditions. | ||||||||||||||||||||||
Tank Size | ||||||||||||||||||||||
Breath (B) and Length (L) |
multiples of either 0.5 m or 1.0 m | |||||||||||||||||||||
Depth (D) | 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, and 4.0 m | |||||||||||||||||||||
Service | ||||||||||||||||||||||
|
||||||||||||||||||||||
Components | ||||||||||||||||||||||
Panels | Material | Resin : conforms to BS 3532 -Glass : conforms ro BS 3369, BS 3496, and BS 3749 | ||||||||||||||||||||
Dimensions | 1 m x 1 m, 0.5 m x 1m | |||||||||||||||||||||
Fabrication |
|
|||||||||||||||||||||
Physical Properties |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Effect on Water |
|
|||||||||||||||||||||
Bolts & Nuts | Bolt Size | Nominal Ø 12 mm | ||||||||||||||||||||
Standard | ISO 898-1 & ISO 898-2 | |||||||||||||||||||||
Material |
|
|||||||||||||||||||||
Sealing Materials |
|
|||||||||||||||||||||
Supports for Panel |
|
|||||||||||||||||||||
Pipe Connections | Piping Openings | The dimensions comply with BS 4504 for flanges and BS 21 for threads. Other standards can be requested upon our agreement. | ||||||||||||||||||||
Buyer is responsible to provide us pipe openings requirements prior to our delivery. | ||||||||||||||||||||||
Nozzles |
|
|||||||||||||||||||||
Air Vent | Nominal Ø | 100, 150 mm | ||||||||||||||||||||
Material | Synthetic Resin | |||||||||||||||||||||
Manhole Hatch | Nominal Ø | 600 mm internal opening | ||||||||||||||||||||
Material | GRP | |||||||||||||||||||||
Hinges | Aluminium alloy | |||||||||||||||||||||
Internal And External ladder | Provided for tanks with depth 1.5 m or more Material Internal ladder
|
|||||||||||||||||||||
Water Level Indicators | Graduated scale type attached to the side of tank complete with floats, pulleys, cord, weighted pointers and scale graduated in metric suiting depth of tank. | |||||||||||||||||||||
Steel Foundation | ||||||||||||||||||||||
Finishing | 1 coat of Black Iron Oxide | |||||||||||||||||||||
Hot Dipped Galvanized * | ||||||||||||||||||||||
Concrete Plint (by others) | ||||||||||||||||||||||
Height | > 450 mm | |||||||||||||||||||||
Width | 200 mm Length : Tank Nominal | |||||||||||||||||||||
Length (L) or Breath (B) | plus 200mm |
* = Optional Items